DOWNLOADS
Technical Data Sheets & Material Safety Data Sheets |
||
HT-300® Polyiso Insulation | Tech. Data Sheet - PDF(215KB) | MSDS - PDF(108KB) |
HT-303 Polyiso Insulation | Tech. Data Sheet - PDF(214KB) | MSDS - PDG(108KB) |
HT-304 Polyiso Insulation | Tech. Data Sheet - PDF(214KB) | MSDS - PDF(108KB) |
HT-306 Polyiso Insulation | Tech. Data Sheet - PDF(214KB) | MSDS - PDF(108KB) |
HT-450® Polyiso Insulation | Tech. Data Sheet - PDF(616KB) | MSDS - PDF(107KB) |
Thickness Tables
HT-300® for Condensation Control |
||||||
Location | Ambient Temp.°F | Rel. Humidity | Wind Speed | Geometry | Emissivity | Charts |
Indoor | 80°F | 70% | 0 mph | Horizontal | 0.9 | View Chart |
Indoor | 80°F | 80% | 0 mph | Horizontal | 0.9 | View Chart |
Outdoor | 80°F | 80% | 8 mph | Horizontal | 0.1 | View Chart |
Outdoor | 80°F | 80% | 8 mph | Horizontal | 0.9 | View Chart |
HT-300® Heat Loss at 8 BTU/Hour-ft2 |
||||||
Location | Ambient Temp.°F | Rel. Humidity | Wind Speed | Geometry | Emissivity | Charts |
Indoor | 80°F | 80% | 0 mph | Horizontal | 0.9 | View Chart |
Outdoor | 80°F | 80% | 8 mph | Horizontal | 0.1 | View Chart |
Outdoor | 80°F | 80% | 8 mph | Horizontal | 0.9 | View Chart |
Specifications
HT-300® Specifications* | Type (File Size) | Type (File Size) |
HiTHERM HT-300 for Cryogenics Applications | Coming Soon | Coming Soon |
HiTHERM HT-300 for Refrigeration Applications | PDF (192KB) | Word (66KB) |
HiTHERM HT-300 for Chilled Water | PDF (193KB) | Word (66KB) |
HiTHERM HT-300 for Hot Water | PDF (193KB) | Word (66KB) |
HT-450® Specifications* | Type (File Size) | Type (File Size) |
HiTHERM HT-450 for Low Pressure Steam | PDF (185KB) | Word (59KB) |
HiTHERM HT-450 for Medium-High Pressure Steam | PDF (185KB) | Word (59KB) |
Installation Guidelines
HT-300® Guidelines* | Type (File Size) |
HiTHERM HT-300 for Cryogenic Applications | Coming Soon |
HiTHERM HT-300 for Refrigeration | Coming Soon |
HiTHERM HT-300 for Chilled Water | PDF(511Kb) |
HiTHERM HT-300 for Hot Applications | PDF(504Kb) |
HT-450® Guidelines* | Type (File Size) |
HiTHERM HT-450 for Low Pressure Steam | PDF(500Kb) |
HiTHERM HT-450 for Medium-High Pressure Steam | PDF(500Kb) |